Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213886947 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213886947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone Corporation is a Japanese multinational auto and truck parts manufacturer founded in 1931 by Shoji Ishibashi in the city of Kurume, Fukuoka, Japan. The name Bridgestone comes from a calque translation and transposition of ishibashi, meaning "stone bridge" in Japanese.
| Ply | 8-Ply or 9-Ply |
|---|---|
| UPC | 092971299668 |
| Size | 245/45R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Brand Name | Bridgestone |
| Load Index | 98.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.2 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 27.7 Inches |
| Load Capacity | 3644.2 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.7 |
| Item Type Name | All-Season Touring Tire |
| Item Dimensions | 27.7 x 9.6 x 27.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 80000 |
| Global Trade Identification Number | 00092971299668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form